Comparison
SHOEBOX is an iPad-based audiometer with a cloud data portal. AudiVault is a cloud-native platform that works with any audiometer. Here's how they compare.
Cloud platform + integrated iPad audiometer
iPad-based portable audiometer with cloud data portal
| Feature | AudiVault | SHOEBOX |
|---|---|---|
| Deployment | Cloud-native (browser) | iPad app + cloud data portal |
| Access from anywhere | Any device, any browser | Cloud portal for data; iPad for testing |
| Audiometer hardware | Works with any audiometer via CSV or iPad app | Proprietary SHOEBOX audiometer required |
| Testing interface | iPad audiometer app + CSV import | Game-based iPad UI — non-audiologists can administer |
| Test modes | Standard audiometric testing | Automated, assisted, and manual modes |
| Automatic STS calculation | Yes — with and without age correction | Automated baseline vs annual comparison |
| OSHA / ANSI compliance | OSHA-compliant workflows and reporting | OSHA and ANSI compliant (first portable ANSI-compliant audiometer) |
| OSHA notification letters | Auto-generated with 21-day deadline tracking | Not available |
| Physician sign-off workflow | Digital signature from any device | Not available |
| Worker Risk Factor (WRF) forms | Built-in with employee self-service link | Not available |
| Compliance dashboard | Real-time company-level compliance view | Not available |
| Retest tracking | Automatic due dates and alerts | Not mentioned |
| Cloud data backup | Continuous cloud backup, geo-redundant | Automatic cloud backup |
| Screening products | Not available | QuickTest (screening) + Online (web-based screening) |
| Clinical validation | Standard audiometric protocols | Extensive clinical validation studies |
| Patient bulk import | CSV import with flexible column mapping | Not mentioned |
| Audit trail | Immutable log of every action | Not mentioned |
| Multi-tenant / multi-clinic | Built-in multi-tenant architecture | Not mentioned |
| HIPAA compliance | SOC 2 Type II + BAA included | Not specified |
| Pricing | Subscription, works with any audiometer | Quote-based — hardware + software bundle |
| Audiogram comparison | Side-by-side visual comparison | Baseline comparison |
| Tests due tracking | Annual test due dashboard with alerts | Not mentioned |
AudiVault works with any audiometer — import data via CSV from whatever equipment you already own, or use our iPad audiometer app. SHOEBOX requires you to purchase and use their proprietary iPad audiometer. If you already own audiometers from other manufacturers, SHOEBOX's data portal won't help you manage that data.
AudiVault goes beyond storing test results. When an STS is detected, it auto-generates OSHA notification letters, tracks the 21-day deadline, routes letters to physicians for digital sign-off, manages WRF forms, and provides a real-time compliance dashboard. SHOEBOX's cloud portal handles data management and STS detection, but the compliance follow-up workflow isn't built in.
AudiVault's multi-tenant architecture lets you manage hearing conservation programs for multiple organizations from a single account with role-based access control. This matters for occupational health providers, third-party administrators, and multi-location employers. SHOEBOX's portal is designed around individual testing setups.
AudiVault provides a complete physician review workflow: auto-generated OSHA letters, digital signature capture, 21-day deadline tracking, and a full audit trail. SHOEBOX does not offer OSHA letter generation, physician sign-off, or deadline tracking.
SHOEBOX built the first ANSI-compliant portable automated audiometer. Their game-based testing interface lets non-audiologists administer valid hearing tests, which lowers the barrier for in-house testing programs. They also offer screening products (QuickTest for rapid screening, Online for web-based screening) and have extensive clinical validation. If you need a purpose-built portable audiometer with a consumer-friendly testing experience, SHOEBOX has a strong product.
Schedule a demo and we'll show you exactly how AudiVault handles the workflows that matter to your program.